| Model Number | KLD SCS-150 |
|---|---|
| Power Supply | 110V+-10%; 220V +-10% AC or DC, 50 or 60Hz |
| Display Type | LED |
| Rated Load | 150 Tons |
| Accuracy | 20Kg |
| Material | Q235 steel plate |
| Structure | sealed construction |
| Girder type | U-shaped |
| Protective cover | epoxy zinc rich pimer |
| Load cell | digital stainless type |
| Terminal box | anti-water |
| Foundation type | pit or pit less |
| Overload | 150% |
| Certificate | OIML |
| Price: | FOB USD 3000~13000 / Set Get Latest Price |
|---|---|
| Minimum Order Quantity: | 1 Set/Sets attainable |
| Port: | Shenzhen or Guangzhou |
| Packaging Details: | 20' or 40' container: modules of digital truck scale platform is fastened together by bolts; load cell , indicator and other accessories are packed in cartons. |
| Delivery Time: | within 15 days |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram |
| Supply Ability: | 100 Set/Sets per Month attainable |
Digital Truck Scale of Manufacturer
Features
Using environment
-30~+65 Centigrade (load cell)
| Dimensions of truck scale/weighbridge | |||||
| SCS-150 dimension | SCS-80 dimension | SCS-40 dimension | |||
| Max Capability (T) | 150 | Max Capability (T) | 80 | Max Capability (T) | 40 |
| Graduation (Kg) | 20 | Graduation (Kg) | 20 | Graduation (Kg) | 10 |
| Platform size (m) | 3.0×15 (16, 18, 20) | Platform size (m) | 3.0×14 (15, 16, 18, 20) | Platform size (m) | 3.0×7(10, 12, 14) |
| 3.2×16 (18, 20) | 3.2×14 (16, 18, 20) | 3.2×12 (14) | |||
| 3.4×16 (18, 21) | 3.4×14 (16, 18, 21) | Number of modules | 1 for 7m; 2 for over 7m | ||
| Number of modules | 3 | Number of modules | 2 for 14m; 3 for over 14m | ||
| SCS-120 dimension | SCS-60 dimension | SCS-30 dimension | |||
| Max Capability (T) | 120 | Max Capability (T) | 60 | Max Capability (T) | 30 |
| Graduation (Kg) | 20 | Graduation (Kg) | 10 | Graduation (Kg) | 5 |
| Platform size (m) | 3.0×16 (18, 20) | Platform size (m) | 3.0×12 (14, 15, 16, 18, 20) | Platform size (m) | 3×7 (9, 10, 12) |
| 3.2×16 (18, 20) | 3.2×14 (16, 18, 20 ) | Number of modules | 1 for 7m; 2 for over 7m | ||
| 3.4×16 (18, 21) | 3.4×14 (16, 18, 21) | ||||
| Number of modules | 3 | Number of modules | 2 for 12m,14m; 3 for over 14m | ||
| SCS-100 dimension | SCS-50 dimension | SCS-20 dimension | |||
| Max Capability (T) | 100 | Max Capability (T) | 50 | Max Capability (T) | 20 |
| Graduation (Kg) | 20 | Graduation (Kg) | 10 | Graduation (Kg) | 5 |
| Platform size (m) | 3.0×15 (16, 18, 20) | Platform size (m) | 3.0×12 (14, 16, 18) | Platform size (m) | 2×4 |
| 3.2×16 (18, 20) | 3.2×12 (14, 16) | 3×7 | |||
| 3.4×16 (18, 21) | 3.4×14 (16) | Number of modules | 1 | ||
| Number of modules | 3 | Number of modules | 2 for 12m,14m; 3 for over 14m | ||
Remarks
Since the limitation of standard container to scale body, scale platform are designed as small modules (or separate sections). The dimensions of such modules are: 1.5*5m (or 6m, 7m), 1.6*5m (or6m, 7m) and 1.7*5m (or 6m, 7m). The separate design not only makes it more convenient to install, uninstall and maintain, but also make the connected platform more rigid since more U-shaped beams are added to such connected platform than the number of a whole platform. chinese, china, china-made, made-in-China, made in china. And that is why domestic customers who take scale quality into account first prefer to the export type of scale as well as foreign customers.


