| Place of Origin | Guangdong, China (Mainland) |
|---|---|
| Brand Name | KLD |
| Model Number | SCS-120 |
| Type | Truck Scale |
| Power Supply | 110V+-10%; 220V +-10% AC, 50 or 60Hz |
| Display Type | LED |
| Rated Load | 120 Tons |
| Accuracy | 20Kg |
| Structure | 6 U-shaped main girders |
| Material | Steel Q235 (8~20mm thickness) |
| Paint | marine paint |
| Color | red, green etc |
| Load cell | OIML certificate |
| Indicator | DS1 |
| Terminal box | anti-water, anti-rust |
| Cable | 5-core shieded type |
| Overload | 150% |
| supplier | Chinese manufacturer |
| Price: | FOB USD 6000~19000 / Set Get Latest Price |
|---|---|
| Minimum Order Quantity: | 1 Set/Sets ` |
| Port: | Guangzhou or Shenzhen |
| Packaging Details: | in 20' container or 40' containers, modules of weighbridge platform are firmed by bolts; load cell, indicator and other accessories are packed in a cartons. |
| Delivery Time: | 15 days |
| Payment Terms: | L/C,D/A,T/T,Western Union,MoneyGram |
| Supply Ability: | 100 Set/Sets per Month Weighbridge |
120 Tons Electronic Portable Weighbridge
| Main technical parameters for Indicator | |
| Conversion Mode | Double integral A/D |
| Signal input range | -60mv~+60mv |
| Conversion mode | Over 50Hz |
| Non-linearity | <0.01%F.S |
| Power supply | DC, 15V, 350mA |
| Display | 6-bit fluorescent display, 0.8 inches in digit height |
| Display range | 00000~99995 |
| Number of digital key | 0~9 keys |
| Function key | 20 keys |
| Transmission distance | ≤2000m |
| Operating temperature | 0~44°C |
| Relative moisture | ≤90%RH |
| Warm-up time | 15min |
| Fuse | 20mA |
| Main technical Parameters for bridge-typed load cell | |
| Type | weigh |
| Rated Load | 10t,20t,30t,40t,50t |
| Rated Output | 2.0000±0.001MV/V |
| Total Error | ±0.02%F.S |
| Creep(30minutes) | ±0.02%F.S |
| Recommended Excitation Voltage | 5V∼18V(AC or DC) |
| Max. Excitation Voltage | 24V(AC or DC) |
| Zero Balance | ±1%F.S |
| Input Impedance | 775±5Ω |
| Output Impedance | 700±2Ω |
| Insulation Impedance | ≥5000MΩ |
| Safe Overload | 150%F.S |
| Ultimate Overload | 200%F.S |
| Operating Temperature Range | (-30∼+70) |
| Compensated Temperature Range | (-20∼+60) |
| Temperature Effect On Load | ±0.02%F.S/10 |
| Temperature Effect On Zero | ±0.02%F.S/10 |
| Construction | Alloy Steel |
| Protection Class | IP68&IP67 |




