| Place of Origin | Guangdong, China (Mainland) |
|---|---|
| Brand Name | KLD |
| Model Number | SCS-150 |
| Type | Truck Scale |
| Power Supply | 220V +-10% AC 50 or 60Hz; 110V+-10% |
| Display Type | LED |
| Rated Load | 150 Tons |
| Accuracy | 5Kg, 10Kg or 20 Kg |
| Material | Steel Q235 (8~20mm thickness) |
| Girder | U-shaped beam |
| Structure | enclosed construction |
| Paint | marine paint |
| Load cell | OIML certificate |
| Indicator | A9+p, D2+, D2002ED |
| Cable type | 5-core shield |
| Safety overload | 135% |
| Foundation type | over ground or in ground |
| Supplier | Chinese manufacturer |
| Price: | FOB USD 1~18000 / Set Get Latest Price |
|---|---|
| Minimum Order Quantity: | 1 Set/Sets Weighbridge |
| Port: | Guangzhou or Shenzhen |
| Packaging Details: | in a 20' or 40' containers, modules of weighbridge platform are fastened by bolts; load cell, indicator and other accessories are packed in cartons. |
| Delivery Time: | 1~2 weeks |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 90 Set/Sets per Month Weighbridge |
Indicator description

load cell description

Rated Load: 10t,20t,30t,40t,50t
Rated Output: 2.0000±0.001MV/V
Total Error: ±0.02%F.S
Creep(30minutes): ±0.02%F.S
Recommended Excitation Voltage: 5V~18V(AC or DC)
Max. Excitation Voltage: 24V(AC or DC)
Zero Balance: ±1%F.S
Input Impedance:775±5Ω
Output Impedance: 700±2Ω
Insulation Impedance: ≥5000MΩ
Safe Overload: 150%F.S
Ultimate Overload: 200%F.S
Operating Temperature Range: -30~+70°C
Compensated Temperature Range: -20~+60°C
Temperature Effect On Load: ±0.02%F.S/10
Temperature Effect On Zero: ±0.02%F.S/10
Construction: Alloy Steel
Protection Class: IP68
Weighbridge platform description
The weighbridge platforms are a heavy duty welded steel structure, the canister compression load cells are durable and stable, and all electronics are sealed securely to endure all weather conditions. This robust design ensures a long working life of the weighbridge, and the high reliability of the load cells guarantees you a low cost of ownership

