| Place of Origin | Guangdong, China (Mainland) |
|---|---|
| Brand Name | KLD |
| Model Number | SCS-150 |
| Type | Truck Scale |
| Power Supply | 100V~230V AC |
| Display Type | LED |
| Rated Load | 150 Tons |
| Accuracy | 20Kg |
| Weighing platform dimension | 3m*16m(18m,20m,22m) |
| Platform plate | deck plate or smooth plate |
| Platform structure | enclosed construction wiht U-shpaped beams |
| Girder of platform | 6, 8 or 10 U-shaped beams |
| Paint of platform | marine paint |
| Load cell structure | bridge/column/cantilever-typed |
| Certificate of load cell | OIML CE NIST |
| Indicator | anti-lightening/surge immunity |
| Function of indicator | Zero/Clear, Net/Gross, Tare, Set Point, and lb/kg |
| Foundation | pit or pitless types |
| Price: | FOB USD 4000~20000 / Set Get Latest Price |
|---|---|
| Minimum Order Quantity: | 1 Set/Sets |
| Port: | Shenzhen or Guangzhou |
| Packaging Details: | modules of Weighbridge platform are fastened by bolts; load cell, indicator and other accessories are placed in cartons. |
| Delivery Time: | 15 days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 100 Set/Sets per Month Weighbridge |
Features:
1. A/D conversion with readability 1/30000
2. Use inner code to replace weight observing and analysis tolerance
3. Software to strength anti-vibration ability
4. Zero-tracking, Zero range setup (auto/manual)
5. Setup digital filter intensity, range and stable time
6. Counting function with unit data save protection in case of power off
7. Alarm for low battery and auto power off when low battery
7. KG/LB switch function
8. Two fixed- value outputs function with TTL output
9. Safety overload: 150%
10. Humidity: <95%
11. Working temperature: -10~+40 Centigrade (indicator)
-30~+65 Centigrade (load cell)
Standard parts for weighbridge
Load cell: 8 or 10 sets
Indicator: 1 set
Cable: 30m
Selective parts for weighbridge
Computer: 1 set
Printer: 1 set
Ramp: 1 or 2 sets
Scoreboard: 1 set
Guardrail: 2 sets
| Model | Capacity | Platform size(m) | Pakage |
| SCS-10 | 10T×5Kg | 2×4, 3×7 | 20' container |
| SCS-20 | 20T×5Kg | 2×4, 3×7 | 20' container |
| SCS-30 | 30T×5Kg | 3×7 (9, 10, 12) | 20' container |
| SCS-40 | 40T×10Kg | 3.0×7(10, 12, 14) | 20' container |
| 3.2×12 (14) | 20' container | ||
| SCS-50 | 50T×10Kg | 3.0×12 (14, 16, 18) | 20' container |
| 3.2×12 (14, 16) | 20' container | ||
| 3.4×14 (16) | 20' container | ||
| SCS-60 | 60T×10Kg | 3.0×14(15, 16, 18, 20) | 20' or 40' container |
| 3.2×14 (16, 18, 20 ) | 20' or 40' container | ||
| 3.4×14 (16, 18, 21) | 20' or 40' container | ||
| SCS-80 | 80T×20Kg | 3.0×14 (15, 16, 18, 20) | 20' or 40' container |
| 3.2×14 (16, 18, 20) | 20' or 40' container | ||
| 3.4×14 (16, 18, 21) | 20' or 40' container | ||
| SCS-100 | 100T×20Kg | 3.0×15 (16, 18, 20) | 20' or 40' container |
| 3.2×16 (18, 20) | 20' or 40' container | ||
| 3.4×16 (18, 21) | 20' or 40' container | ||
| SCS-120 | 120T×20Kg | 3.0×16 (18, 20) | 20' or 40' container |
| 3.2×16 (18, 20) | 20' or 40' container | ||
| 3.4×16 (18, 21) | 20' or 40' container | ||
| SCS-150 | 150T×20Kg | 3.0×15 (16, 18, 20) | 20' or 40' container |
| 3.2×16 (18, 20) | 20' or 40' container | ||
| 3.4×16 (18, 21) | 20' or 40' container |




We can supply weighbridge in other special dimensions according customers' requirement. Digital or anolog weighbridge are supported for wholesale and retail.
We are manufacturer of weighing apparatus including weighbridges, floor scale, belt scale, livestock scale and feeder machine with scale.
In order to make sure its intensity or rigidity, Truck Scale whose length is over 10 meters, are often made up with several equal sections. These sections are between 5 and 7 meters in length, 1.5 to 1.7 meters in width, which are also due to consideration of standard size of export containers. So this design helps us be able to supply customer with different sizes of scales.