| Place of Origin | Guangdong, China (Mainland) |
|---|---|
| Brand Name | KLD |
| Model Number | SCS-60 |
| Type | Truck Scale |
| Power Supply | 220V(AC)+10%, 50Hz; 12V(DC), 500mA |
| Display Type | LED |
| Rated Load | 60 Tons |
| Accuracy | 10Kg |
| Material | Steel Q235 (8~20mm thickness) |
| Structure | fully steel seaed construction |
| Rib | U-shaped beam |
| Terminal box | anti-explosion |
| Load cell | OIML certificate |
| Indicator | with mini-printer |
| Overload | 150% |
| Accuracy | 1/6000 |
| Foundation type | in or above ground |
| Supplier | Chinese manufacture |
| Price: | FOB USD 3000~13000 / Set Get Latest Price |
|---|---|
| Minimum Order Quantity: | 1 Set/Sets attainable |
| Port: | Shenzhen or Guangzhou |
| Packaging Details: | Platforms are firmed together by bolts; load cell , indicator and other accessories are packed in a wooden case. |
| Delivery Time: | within 15 days receipt of 30% TT or L/C |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram |
| Supply Ability: | 100 Set/Sets per Month attainable |
Electronic Weigh bridge Made-in-China
Introduction of indicator
Introduction of bridge-typed load cell
Alloy steel, nickel plated, hermetically welded, oil proof, waterproof and anti-corrosion
Dual shear beam, easy installation
High accuracy and reliable performance
Suitable for electronic truck/ railway scales and other electronic weighing devices
Introduction of weighing platform
The structure is enclosed construction with 6 U-shaped beams. Compared with normal structure with I-shaped beams, this enclosed design has two advantages--one is to keep off corrosion from inside out protect platform; the other one is more rigid since 6 U-shape beams has 12 support lines than 6 I-shaped beams' and besides stress from truck etc can be divided equally. And surface of platform is covered with epoxy zinc rich primer and acrylic marine paint--the former, is for the first surface layer, whose main function is corrosion protection and to reducing chalking; while, the second layer is acrylic marine paint which is anti-acid, anti-alkali and anti-scratch.
| Model | Capacity | Platform size(m) | Pakage |
| SCS-10 | 10T×5Kg | 2×4, 3×7 | 20' container |
| SCS-20 | 20T×5Kg | 2×4, 3×7 | 20' container |
| SCS-30 | 30T×5Kg | 3×7 (9, 10, 12) | 20' container |
| SCS-40 | 40T×10Kg | 3.0×7(10, 12, 14) | 20' container |
| 3.2×12 (14) | 20' container | ||
| SCS-50 | 50T×10Kg | 3.0×12 (14, 16, 18) | 20' container |
| 3.2×12 (14, 16) | 20' container | ||
| 3.4×14 (16) | 20' container | ||
| SCS-60 | 60T×10Kg | 3.0×14(15, 16, 18, 20) | 20' or 40' container |
| 3.2×14 (16, 18, 20 ) | 20' or 40' container | ||
| 3.4×14 (16, 18, 21) | 20' or 40' container | ||
| SCS-80 | 80T×20Kg | 3.0×14 (15, 16, 18, 20) | 20' or 40' container |
| 3.2×14 (16, 18, 20) | 20' or 40' container | ||
| 3.4×14 (16, 18, 21) | 20' or 40' container | ||
| SCS-100 | 100T×20Kg | 3.0×15 (16, 18, 20) | 20' or 40' container |
| 3.2×16 (18, 20) | 20' or 40' container | ||
| 3.4×16 (18, 21) | 20' or 40' container | ||
| SCS-120 | 120T×20Kg | 3.0×16 (18, 20) | 20' or 40' container |
| 3.2×16 (18, 20) | 20' or 40' container | ||
| 3.4×16 (18, 21) | 20' or 40' container | ||
| SCS-150 | 150T×20Kg | 3.0×15 (16, 18, 20) | 20' or 40' container |
| 3.2×16 (18, 20) | 20' or 40' container | ||
| 3.4×16 (18, 21) | 20' or 40' container |







