| Place of Origin | Guangdong, China (Mainland) |
|---|---|
| Brand Name | KLD |
| Model Number | SCS-5 |
| Type | Floor Scale |
| Power Supply | 110V+-10%; 220V +-10% AC or DC, 50 or 60Hz |
| Display Type | LED |
| Rated Load | 5T |
| Accuracy | 5KG |
| Material | Steel Q235 |
| Indicator | A12E |
| Load cell | Certificate |
| Cable | 5-core shielded type |
| Price: | FOB USD 800~1500 / Set Get Latest Price |
|---|---|
| Minimum Order Quantity: | 1 Set/Sets attainable |
| Port: | Shenzhen or Guangzhou |
| Packaging Details: | platform is packed in a wood box; indicator, cable and other accessories are placed in cartons. |
| Delivery Time: | within 15 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 40 Set/Sets per Week attainable |
KLD Electronic Platform Scale and Floor Scale
Features
| Type | Scs-1 | Scs-2 | Scs-3 | Scs-5 |
| Max capability | 1T×0.25kg | 2T×0.5kg | 3T×1kg | 5T×2kg |
| Platform size(m) | 1×1 | 1×1 | 1.2×1.2 | 1.2×1.5 |
| 1.2×1.2 | 1.2×1.2 | 1.2×1.5 | 1.5×2 | |
| 1.2×1.5 | 1.2×1.5 | 1.5×2 | 2×2 | |
| Ramp size(m) | 1.2×0.8 1.5×1 2×1.2 | |||



