| Place of Origin | Guangdong, China (Mainland) |
|---|---|
| Brand Name | KLD |
| Model Number | SCS-5 |
| Type | Floor Scale |
| Power Supply | 110V+-10%; 220V +-10% AC or DC, 50 or 60Hz |
| Display Type | LED |
| Rated Load | 5 Tons |
| Accuracy | 5 Kg |
| Material | Steel Q235 (8~20mm thickness) |
| Structure | complete steel construction |
| Rib | U-channelled beam |
| Protective cover | epoxy zinc rich primer and acrylic paint |
| Load cell | OIML certificate |
| Terminal box | Anti-water |
| Indicator | A12+ |
| Safety overload | 150% |
| Certificate | MC |
| Supplier | Manufacturer |
| Price: | FOB USD 400~800 / Set Get Latest Price |
|---|---|
| Minimum Order Quantity: | 1 Set/Sets attainable |
| Port: | Shenzhen or Guangzhou |
| Packaging Details: | platform is packed in carton as well as load cell, indicator and orhter parts |
| Delivery Time: | within 15 days after receipt of L/C or 30% deposit |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram |
| Supply Ability: | 100 Set/Sets per Month attainable |
5 Tons Electronic Floor Scale
Advantages
Features
| Model | SCS-1 | SCS-2 | SCS-3 | SCS-5 |
| Capability (T) | 1 | 2 | 3 | 5 |
| Graduation (KG) | 0.25 | 0.5 | 1 | 2 |
| Size(m) | 1*1 | 1*1 | 1.2*1.2 | 1.2*1.5 |
| 1.2*1.2 | 1.2*1.2 | 1.2*1.5 | 1.5*2 | |
| 1.2*1.5 | 1.2*1.5 | 1.5*1.5 | 2*2 | |
| 1.5*1.5 | 1.5*2 |