| Place of Origin | Guangdong, China (Mainland) |
|---|---|
| Brand Name | KLD |
| Model Number | SCS-5 |
| Type | Truck Scale |
| Power Supply | 220V(AC)+10%, 50Hz; 12V(DC), 500mA |
| Display Type | LED |
| Rated Load | 5T |
| Accuracy | 5Kg |
| Material | Steel Q235(8~20mm thickness) |
| Cover | marine paint |
| Load cell | analog |
| Terminal box | anti-water |
| Accuracy | OIML III |
| Price: | FOB USD 300~1000 / Set Get Latest Price |
|---|---|
| Minimum Order Quantity: | 1 Set/Sets attainable |
| Port: | Shenzhen or Guangzhou |
| Packaging Details: | platform is packed in carton as well as load cell, indicator and orhter parts. |
| Delivery Time: | within 15 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 100 Set/Sets per Month attainable |
Electronic Platform Scale
Advantages
1, allowed to be used in special environment for water-proof junction box and marine paint (epoxy zinc rich primer);
2, made of Steel Q235 material which provides strength and rigid support for the platform;
3, simple or arabesquitic plate
4, digital load cell makes weighing more accurate.
| Features | |||||
| Indicator | |||||
| - A/D conversion with readability 1/30000 | |||||
| - Use inner code to replace weight observing and analysis tolerance | |||||
| - Software to strength anti-vibration ability | |||||
| - Zero-tracking, Zero range setup (auto/manual) | |||||
| - Setup digital filter intensity, range and stable time | |||||
| - Counting function with unit data save protection in case of power off | |||||
| - Alarm for low battery and auto power off when low battery | |||||
| - Optional function: | |||||
| 1. KG/LB switch function | |||||
| 2. Animal scale function (A12, A12S only) | |||||
| 3. Two fixed- value outputs function with TTL output | |||||
| Load cell | |||||
| - Rated load: 1,2t | Temp range: - 30~ + 70°C | ||||
| - A/D module resolution: 20000 yard | Zero balance: -0.1%~ + 0.1% F.S | ||||
| Refresh rate for date: 50Hz | Protection Class: IP68 | ||||
| Communication: baud rate: 9600BPS | Rated input Volt: 9~12V DC | ||||
| Combined error: -0.02% ~ +0.02%F.S | Max input Volt: 20V DC | ||||
| Creep error (30min): -0.02% ~ +0.02%FS | Safety overload: 150%F.S | ||||
| Temp effect sensitivity: -0.02% ~ +0.02%F.S/ 10 °C | Max signal transmission distance: 1200m | ||||
